Chairman's Report
The Parish Council has two electoral wards, Afton and Norton, each electing seven Parish Councillors. The wards have a
County Councillor each who are also currently Parish Councillors. The Council was formed between the months of May to July
2005.
The Parish Council Clerk, Mrs Sally Woods, is pictured on the right.
Following an election held on the 4th October 2007 John Belcher and Neil Edmundson were elected to the Council.
| Councillor | Ward | Functions |
|---|---|---|
| Linda Barnes | Afton | |
| John Belcher | Norton | |
| George Cameron | Afton | County Councillor Totland Parish |
| David Eccles | Norton | |
| Neil Edmundson | Norton | |
| Margaret Gray | Afton | |
| Stephen Gray | Norton | Chairman of Planning Committee |
| Brenda Hobbs | Norton | |
| Gill Kennett | Afton | County Councillor Afton Ward |
| Colin Lillywhite | Afton | Vice Chairman of Planning Committee |
| John Medland | Afton | |
| Val Ottway | Afton | Chairman of Parish Council, Chairman of Memorial Hall Arts & Leisure Co. |
| Caroline Reed-Sampson | Norton | Vice Chairman of Parish Council |
| Andy Sutton | Norton | County Councillor Norton Ward |
